State Active Duty/State Special Duty
Year | Mission | Begin Date | End Date | Catagory |
1875 | Mine Labor Strikes | 3 June 1875 | 14 June 1875 | Strike Duty |
1877 | Railroad Strike | 22 July 1877 | 10 August 1877 | Strike Duty |
1891 | Mine Labor Strikes | 2 April 1891 | 18 April 1891 | Strike Duty |
1892 | Mine Labor Strikes | 10 July 1892 | 28 July 1892 | Strike Duty |
1894 | Mine Labor Strikes | 21 June 1894 | 3 July 1894 | Strike Duty |
1897 | Mine Labor Strikes | 11 July 1897 | 28 September 1897 | Strike Duty |
1900 | Anthracite Strike | 22 September 1900 | 29 October 1900 | Strike Duty |
1902 | Anthracite Strike | 30 July 1902 | 2 November 1902 | Strike Duty |
1922 | Civil unrest in various parts of the State | 20 July 1922 | 27 July 1922 | Civil Unrest |
1925 | Lost Aircraft | 6 October 1925 | 7 October 1925 | Search and Rescue |
1936 | Floods | 17 March 1936 | 31 March 1936 | Flood Duty |
1940 | Floods | 31 March 1940 | 11 April 1940 | Flood Duty |
1950 | Floods | 26 November 1950 | 30 November 1950 | Flood Duty |
1955 | Floods (Diane) | 19 August 1955 | 29 August 1955 | Flood Duty |
1956 | Heavy Snow | 23 November 1956 | 26 November 1956 | Snow Storm |
1963 | Mine Disaster | 23 August 1963 | 27 August 1963 | Search and Rescue |
1966 | Airplane Crash | 9 May 1966 | 10 May 1966 | Airplane Crash |
1966 | Manhunt for Kidnapper | 18 May 1966 | 18 May 1966 | |
1966 | Mine Fire | 24 November 1966 | 18 January 1967 | |
1967 | Trucker's Strike | 3 October 1967 | 4 October 1967 | Strike Duty |
1967 | Trucker's Strike | 7 October 1967 | 8 October 1967 | Strike Duty |
1968 | Civil Distrubance | 6 April 1968 | 13 April 1968 | Civil Unrest |
1969 | Civil Distrubance | 22 July 1969 | 28 July 1969 | Civil Unrest |
1970 | Trucker's Strike | 2 May 1970 | 3 May 1970 | Strike Duty |
1970 | Trucker's Strike | 16 May 1970 | 17 May 1970 | Strike Duty |
1970 | Armory Security | 3 September 1970 | 9 September 1970 | Security |
1971 | Armory Security | 24 August 1971 | 25 August 1971 | Security |
1971 | Floods | 14 September 1971 | 15 September 1971 | Flood Duty |
1971 | Floods | 18 September 1971 | 19 September 1971 | Flood Duty |
1971 | Floods | 20 September 1971 | 26 September 1971 | Flood Duty |
1972 | Unrest in Harrisburg | 26 March 1972 | 1 April 1972 | Civil Unrest |
1972 | Armory Security | 10 May 1972 | 14 May 1972 | Security |
1972 | Potential Civil Disturbance | 10 May 1972 | 11 May 1972 | Civil Unrest |
1972 | Hurricane Agnes Floods | 22 June 1972 | 6 August 1972 | Flood Duty |
1972 | Security Patrol | 17 December 1972 | 18 December 1972 | Security |
1973 | Food Distribution | 12 July 1973 | 13 July 1973 | |
1974 | Trucker Strike | 1 February 1974 | 10 February 1974 | Strike Duty |
1974 | Snow Emergency | 1 December 1974 | 10 December 1974 | Snow Storm |
1975 | Hurricane Eloise (Floods) | 26 September 1975 | 3 October 1975 | Flood Duty |
1977 | Energy Crisis | 26 January 1977 | 19 February 1977 | |
1977 | United Nations | 10 June 1977 | 13 June 1977 | Conference Support |
1977 | Johnstown Flood | 18 August 1977 | 18 August 1977 | Flood Duty |
1978 | Snow Emergency | 3 February 1978 | 8 February 1978 | Snow Storm |
1978 | Adjustant Generals Association Conference | 5 May 1978 | 11 May 1978 | Conference Support |
1978 | Indian Encampment | 27 June 1978 | 29 August 1978 | Security |
1978 | National Associaiton of State Directors of Veteran Affairs Conference | 28 August 1978 | 29 August 1978 | Conference Support |
1979 | Susqueshanna River Basin Floods | 6 March 1979 | 7 March 1979 | Flood Duty |
1979 | Three Mile Island Nuclear Crisis | 30 March 1979 | 5 April 1979 | Nuclear Emergency |
1980 | Governor's Conference (Philadelphia) | 15 November 1980 | 18 November 1980 | Conference Support |
This is a preliminary work of the state active duty listing as of 20 March 2017. There are roughly 125 addiditional state active duty missions that need to be added with research that still needs to be conducted.